Torgensen, Gibson win Mustang 10K race

Published 10:43 am Friday, September 28, 2012

The Franklin Mustang football players lead the start of Saturday’s Mustang Hope for the Warrior Race in downtown Franklin. -- Frank A. Davis | Tidewater News

FRANKLIN—More than 400 runners and walkers participated in Saturday’s Mustang Hope for the Warrior Race in downtown Franklin.

The run and walk benefited Franklin Mustangs peewee football team and the Hope for the Warriors organization.

 

The following runners placed in the 10K:

WOMEN

• Overall winners—Johanna Torgensen, age 24, first in 40:06; Carol Wright, 39, second 54:09; Kelly Vidunas, 48, third 54:39

• 13-15 years old—Summer Winston, 13, first 56:14; Madison Busby, 14, second 1:12:10; Sara Lyons, 15, third 1:16:05

• 20-24 years old––Dana Strozier, 24, first 55:15; Ally Thornton, 24, second 56:24

• 25-35 years old––Tiffany Hove, 31, first 55:25

• 36-45 years old––Julie Flournoy, 45, first 58:27; Robin McClelland, 45, second 1:12:23; Elaine Fenters, 39, third 1:20:23

• 46-55 years old––Kathy DeLong, 48, first 56:52; Courtney Moses, 49, second 58:46; Wanda Smith, 47, third 1:09:26

 

MEN

• Overall winners––Pete Gibson, 56, first 37:49; Jim Thornton, 58, second 39:51; Tedd Torgesen, 24, third 42:26

• 12 and under––Trevon Bellamy, 11, first 1:19:23

• 13-15 years old––Ryan Godwin, 14, first 58:25; Justin Hansford, 15, second 1:11:55; Shamar Ballard, 15, third 1:16:05

• 16-19 years old––Matthew DeLong, 19, first 45:52; Daniel Lowdermilk, 17, second 49:00; Cody Watson, 17, third 1:04:03

• 20-24 years old––Kendall Nicholson, 24, first 47:02; Manny Jimenez, 23, second 54:19; Willie Hart, 24, third 1:18:31

• 30-35 years old––Vincent Mabborrang, 31, first 45:40; Homer Martinez, 35, second 45:41

• 36-45 years old––Richard Brinker, 45, first 48:05; Terry Godwin, 44, second 54:09; Paul Balance, 45, third 55:14

• 46-55 years old––Jeffery Faison, 52, first 51:08; Bryant Bunn, 52, second 55:26; Rob Ross, 48, third 1:06:18

• 56-64 years old––Bob Brooks, 59, first 1:08:18

 

The following runners placed in the 5K:

WOMEN

• Overall winners—Taryn Hains, 29, first 23:27; Tabbitha Bruck, 17, second 24:18; Suzanne Gibson, 66, third 24:53

• 12 and under—Gabriella Outlaw, 6, first 56:01; Lenora Ward, 12, second 58:25; Alyssa Geary, 11, third 58:53

• 13-15 year olds—Mary Hudgins, 14, first 27:09; Jessie Fox, 14, second 27:09; Brianna Karmilovich, 15, third 28:40

• 16-19 years old—Mackenzie Busby, 17, first 35:48; Madalyn Kimlick, 16, second 40:50; Kristen Cooke, 17, third 40:50

• 20-24 years old—Deanna Combs, 22, first 42:58; Tiffany Odonnell, 24, second 56:43; Lindsey Faison, 24, third 57:29

• 25-35 years old—Nancy L. Deleonardo, 35, first 26:36; Crystal Perry, 34, second 28:52; Ada Butler, 31, third 28:54

• 36-45 years old—Cherie Karmilovich, 45, first 29:24; Tonya Skinner, 41, second 30:39; Tricia Randall, 37, third 33:17

• 46-55 years old—Roberta Gibson, 48, first 32:20; Marguerita Lowe, 54, second 35:45; Maria Ona, 48, third 43:02

• 56-64 years old—Kiki Taylor, 57, first 32:38; Kathy Thornton, 58, second 32:58; Grace Lynn Drake, 60, third 49:08

• 65 and over—Diane Bracy, 66, first 49:14

 

MEN

• Overall winners—Forrest South, 15, first 20:50; Kevin Watford, 15, second 21:39; Enoch Westover, 15, third 23:30

• 12 and under—Tim Hoffstaetter,10, first in 26:57; Makyle Jones, 12, second in 29:25; Ty’Relc Jacobs, 12, third in 29:30

• 13-15 years old—Brian Cooke, 15, first 25:39; Joseph Pullen, 13, second 28:53; Stephen Pullen, 15, third 35:35

• 16-19 years old—Davis Moore, 18, first 45:28

• 20-24 years old—Mills Babb, 23, first 24:08; Matthew R. Hopkins, 21, second 28:32; Joshua Kinney, 24, third 32:14

• 25-35 years old—James Cutchin, 26, first 30:27; Tony Longoria, 33, second 36:53; Rusty Brookshaw, 27, third 58:26

• 36-45 years old—Tom White, 43, first 30:01; Paul Shaffer, 43, second 30:38; Tim Cooper, 42, third 31:56

• 46-55 years old—Vince Holt, 53, first 27:45; Blair Bunn, 48, second 29:48; Glenn Turner, 46, third 30:35

• 56-64 years old—Jayton Lowe, 56, first 29:38; Freddy Ashby, 58, second 50:43; Bobby Varmette, 57, third 1:00:13

• 65 and over—Warren Beale, 68, first in 47:52

[imagebrowser id=72]