Washington Commanders vs. Cleveland Browns Week 5 Tickets Available – Sunday, October 6 at Commanders Field
Published 5:32 pm Thursday, July 25, 2024
On Sunday, October 6, 2024, the Cleveland Browns (0-0) and the Washington Commanders (0-0) go toe to toe at Commanders Field.
Looking to catch this game live at Commanders Field? Get your tickets now at StubHub or Ticketmaster.
Commanders vs. Browns Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 6, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Landover, Maryland
- Venue: Commanders Field
Commanders Offensive Rankings
- The Commanders averaged 62 plays per game on offense last season, 19th in the league.
- Looking at pass attempts, Washington was tops in the league, at 37.4 per game.
- The Commanders’ offense rushes 21.1 times per game — that makes them bottom in the league.
- Percentage-wise, Washington passed the ball 60% of the time, the highest rate in the league.
Commanders Key Players
- Brian Robinson Jr. recorded 162.1 fantasy points (10.8 per game) in 2023 and finished 60th overall among all players and 23rd among all RBs.
- Austin Ekeler placed 88th overall and 33rd among RBs in league-wide fantasy standings last season after finishing with 134.4 fantasy points (9.6 per game).
- Last year, Terry McLaurin’s 124.2 total fantasy points made him the No. 33 WR and the No. 99 fantasy player overall after he averaged 7.3 fantasy points per game.
- Jahan Dotson finished 58th among WRs and 160th overall last season in fantasy rankings. He scored 75.8 fantasy points (4.5 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Commanders’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Buccaneers | September 8 at 4:25 PM ET | Away | StubHub, Ticketmaster |
2 | Giants | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Bengals | September 23 at 8:15 PM ET | Away | StubHub, Ticketmaster |
4 | @ Cardinals | September 29 at 4:05 PM ET | Away | StubHub, Ticketmaster |
5 | Browns | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Ravens | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Panthers | October 20 at 4:05 PM ET | Home | StubHub, Ticketmaster |
8 | Bears | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Giants | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Steelers | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Eagles | November 14 at 8:15 PM ET | Away | StubHub, Ticketmaster |
12 | Cowboys | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Titans | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | @ Saints | December 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
16 | Eagles | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | Falcons | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Cowboys | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Browns Offensive Rankings
- The Browns ran 70 plays per game on offense last season, the most in the league.
- In terms of pass attempts, Cleveland was fifth-highest in the NFL, at 36.7 per game.
- The Browns ran the ball 30.5 times per game, the fourth-highest number in the NFL.
Browns Key Players
- Jerome Ford’s stellar 2023 fantasy campaign saw him collect 167.2 fantasy points (9.8 per game) and finish 54th overall among all players and 20th among all RBs.
- Amari Cooper ranked 16th among WRs and 66th league-wide in fantasy standings after totaling 155 fantasy points (10.3 per game) last season.
- Last year, David Njoku’s 120.2 total fantasy points made him the No. 5 TE and the No. 104 fantasy player overall after he averaged 7.5 fantasy points per game.
- Jerry Jeudy put together the 141st-ranked fantasy season (50th among WRs) last season. He scored 87.8 fantasy points (5.5 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Browns’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Cowboys | September 8 at 4:25 PM ET | Home | StubHub, Ticketmaster |
2 | @ Jaguars | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Giants | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Raiders | September 29 at 4:25 PM ET | Away | StubHub, Ticketmaster |
5 | @ Commanders | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | @ Eagles | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Bengals | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | Ravens | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | Chargers | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Saints | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | Steelers | November 21 at 8:15 PM ET | Home | StubHub, Ticketmaster |
13 | @ Broncos | December 2 at 8:15 PM ET | Away | StubHub, Ticketmaster |
14 | @ Steelers | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Chiefs | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Bengals | December 19 at 8:15 PM ET | Away | StubHub, Ticketmaster |
17 | Dolphins | December 29 at 8:20 PM ET | Home | StubHub, Ticketmaster |
18 | @ Ravens | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.