Washington Commanders 2024 Tickets and Schedule Information
Published 4:56 am Saturday, August 10, 2024
The Washington Commanders will open their 2024 season against the Tampa Bay Buccaneers on September 8 — see below for their full NFL schedule and info on tickets.
Looking for NFL tickets? Head to StubHub today and see your team live.
Commanders 2024 Schedule, Ticket Info
Week | Date | Opponent | Time (ET) | TV Channel | Tickets |
---|---|---|---|---|---|
1 | Sun, Sep 8 | @ Tampa Bay Buccaneers | 4:25 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
2 | Sun, Sep 15 | vs. New York Giants | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
3 | Mon, Sep 23 | @ Cincinnati Bengals | 8:15 PM | ABC | StubHub | Vivid Seats | Ticketmaster |
4 | Sun, Sep 29 | @ Arizona Cardinals | 4:05 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
5 | Sun, Oct 6 | vs. Cleveland Browns | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
6 | Sun, Oct 13 | @ Baltimore Ravens | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
7 | Sun, Oct 20 | vs. Carolina Panthers | 4:05 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
8 | Sun, Oct 27 | vs. Chicago Bears | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
9 | Sun, Nov 3 | @ New York Giants | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
10 | Sun, Nov 10 | vs. Pittsburgh Steelers | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
11 | Thu, Nov 14 | @ Philadelphia Eagles | 8:15 PM | Amazon Prime Video | Watch on Prime Video | StubHub | Vivid Seats | Ticketmaster |
12 | Sun, Nov 24 | vs. Dallas Cowboys | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
13 | Sun, Dec 1 | vs. Tennessee Titans | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
15 | Sun, Dec 15 | @ New Orleans Saints | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
16 | Sun, Dec 22 | vs. Philadelphia Eagles | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
17 | Sun, Dec 29 | vs. Atlanta Falcons | 1:00 PM | StubHub | Vivid Seats | Ticketmaster | |
18 | Sun, Jan 5 | @ Dallas Cowboys | 1:00 PM | StubHub | Vivid Seats | Ticketmaster |
Local restrictions may apply to streaming services.
Commanders Team Stats (2023)
- Despite sporting a bottom-five defense that ranked worst in the NFL (388.9 yards allowed per game) last season, Washington had more success on offense, ranking 24th in the NFL by putting up 312.8 yards per game.
- Despite having a bottom-five scoring defense that ranked worst in the NFL last season (30.5 points allowed per game), the Commanders played better on the other side of the ball, ranking 24th in the NFL by averaging 19.4 points per game.
- Washington owned the 18th-ranked passing offense last year (219.1 passing yards per game), and it was less effective on defense, ranking worst with 262.2 passing yards allowed per game.
- On offense, the Commanders ranked 27th in the NFL last season with 93.6 rushing yards per game. Meanwhile, they ranked 27th in rushing yards allowed per contest (126.8).
- Washington owned the worst turnover margin in the NFL last season at -14, forcing 18 turnovers (23rd in NFL) while turning it over 32 times (29th in NFL).
Catch NFL action all season long on Fubo.
Commanders’ Key Players (2023)
- Brian Robinson Jr. ran for 733 yards on 178 carries (48.9 yards per game) and scored five touchdowns a season ago. He also averaged 24.5 receiving yards per game, grabbing 36 passes for 368 yards and four touchdowns.
- Terry McLaurin grabbed 79 passes for 1,002 yards last season with four touchdowns. He was targeted 132 times, and averaged 58.9 receiving yards.
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.