Commanders vs. Lions: Odds, Moneyline, and Spread – NFL Playoffs
Published 10:44 pm Wednesday, January 15, 2025
On January 18, 2025 at 8 p.m. ET, the Detroit Lions are 9.5-point favorites as they enter a showdown against the Washington Commanders in the NFC Divisional round of the 2024 NFL Playoffs, airing on FOX. This contest has an over/under of 55.5 points.
The recent betting trends and insights for the Commanders can be seen in this article before you wager on their matchup with Lions.
BetMGM is one of the most trusted Sportsbooks in the nation. Start with as little as $1 and place your bets today.
Commanders vs. Lions Odds, Spread, Over/Under
Here’s a look at the odds, spread and over/under for this matchup at different sportsbooks.
Favorite | Total | Detroit Moneyline | Washington Moneyline | ||
---|---|---|---|---|---|
BetMGM | Lions (-9.5) | 55.5 | -549 | +400 | Bet on this game at BetMGM |
FanDuel | Lions (-9.5) | 55.5 | -500 | +385 | Bet on this game at FanDuel |
Bet365 | Lions (-9.5) | 55.5 | -549 | +400 | Bet on this game at bet365 |
Washington vs. Detroit Game Info
- When: Saturday, January 18, 2025 at 8 p.m. ET
- Where: Ford Field in Detroit, Michigan
- TV Info: FOX
- Live Stream: Watch this game on Fubo
Commanders vs. Lions Betting Insights
- Washington had 10 wins in 17 games against the spread during the regular season and is 1-0-0 ATS in the playoffs.
- Washington had 11 of its 17 games go over the point total during the regular season. It has eclipsed the over in zero of one playoff games.
- Detroit has posted a 12-5-0 record against the spread this season.
- As a 9.5-point favorite or greater, the Lions have two wins ATS (2-1).
- Detroit games have hit the over on 10 of 17 occasions (58.8%).
Commanders Player Props
Name | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|
Zach Ertz | – | – | – | – | 29.5 (-114) | – |
Zach Ertz | – | – | – | – | 29.5 (-114) | – |
Austin Ekeler | – | – | 21.5 (-114) | – | 23.5 (-114) | – |
Austin Ekeler | – | – | 21.5 (-114) | – | 23.5 (-114) | – |
Olamide Zaccheaus | – | – | – | – | 32.5 (-114) | – |
Olamide Zaccheaus | – | – | – | – | 32.5 (-114) | – |
Terry McLaurin | – | – | – | – | 68.5 (-114) | – |
Terry McLaurin | – | – | – | – | 68.5 (-114) | – |
Brian Robinson Jr. | – | – | 36.5 (-114) | – | 8.5 (-114) | – |
Brian Robinson Jr. | – | – | 36.5 (-114) | – | 8.5 (-114) | – |
Dyami Brown | – | – | – | – | 37.5 (-114) | – |
Dyami Brown | – | – | – | – | 37.5 (-114) | – |
Jayden Daniels | 234.5 (-114) | 1.5 (+100) | 54.5 (-114) | – | – | – |
Jayden Daniels | 234.5 (-114) | 1.5 (+100) | 54.5 (-114) | – | – | – |
Payouts above are for the “over” bet.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.