Carolina Panthers vs. Kansas City Chiefs Week 12 Tickets Available – Sunday, November 24 at Bank of America Stadium
Published 5:33 pm Thursday, July 25, 2024
On Sunday, November 24, 2024, the Kansas City Chiefs (0-0) square off against the Carolina Panthers (0-0) at Bank of America Stadium.
Hoping to go to this matchup live at Bank of America Stadium? Tickets are available at StubHub or Ticketmaster.
Panthers vs. Chiefs Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, November 24, 2024
- Time: 1:00 PM ET
- Channel: CBS
- City: Charlotte, North Carolina
- Venue: Bank of America Stadium
Panthers Offensive Rankings
- The Panthers were 10th-best in the NFL in offensive plays per game last year, at 64.
- Looking at the passing game, Carolina was 13th in the league in attempts (34.5 per game).
- The Panthers ran the ball 26.2 times per game, 19th in the NFL.
Panthers Key Players
- Bryce Young totaled 156.5 fantasy points (9.8 per game) in 2023 and finished 65th overall among all players and 24th among all QBs.
- Chuba Hubbard placed 80th overall and 28th among RBs in league-wide fantasy standings last season after finishing with 143.5 fantasy points (8.4 per game).
- Last year, Adam Thielen’s 128.0 total fantasy points made him the No. 94 fantasy player and No. 30 WR. He averaged 7.5 fantasy points per game.
- Diontae Johnson put together the 127th-ranked fantasy season (43rd among WRs) last season. He scored 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Chargers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | September 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
4 | Bengals | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Bears | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Falcons | October 13 at 4:25 PM ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | October 20 at 4:05 PM ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Saints | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | Giants | November 10 at 9:30 AM ET | Home | StubHub, Ticketmaster |
12 | Chiefs | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Cowboys | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | Cardinals | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Chiefs Offensive Rankings
- The Chiefs ranked 10th-best in the NFL in offensive plays per game last season, at 64.
- In terms of pass attempts, Kansas City was No. 1 in the NFL, at 37.4 per game.
- The Chiefs’ offense rushes 24.5 times per game — that puts them eighth from bottom in the NFL.
- Percentage-wise, Kansas City threw the ball 58.8% of the time (third-highest rate in league).
Chiefs Key Players
- Patrick Mahomes totaled 280.1 fantasy points (17.5 per game) in 2023 and finished ninth overall among all players and eighth among all QBs.
- Isiah Pacheco finished 18th among RBs and 52nd league-wide in fantasy standings after totaling 169.9 fantasy points (12.1 per game) last season.
- Last year, Rashee Rice’s 133.5 total fantasy points made him the No. 27 WR and the No. 90 fantasy player overall after he averaged 8.3 fantasy points per game.
- Travis Kelce was third among TEs and 96th overall last season in the fantasy standings. He totaled 126.4 fantasy points (8.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Chiefs’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Ravens | September 5 at 8:20 PM ET | Home | StubHub, Ticketmaster |
2 | Bengals | September 15 at 4:25 PM ET | Home | StubHub, Ticketmaster |
3 | @ Falcons | September 22 at 8:20 PM ET | Away | StubHub, Ticketmaster |
4 | @ Chargers | September 29 at 4:25 PM ET | Away | StubHub, Ticketmaster |
5 | Saints | October 7 at 8:15 PM ET | Home | StubHub, Ticketmaster |
7 | @ 49ers | October 20 at 4:25 PM ET | Away | StubHub, Ticketmaster |
8 | @ Raiders | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Buccaneers | November 4 at 8:15 PM ET | Home | StubHub, Ticketmaster |
10 | Broncos | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Bills | November 17 at 4:25 PM ET | Away | StubHub, Ticketmaster |
12 | @ Panthers | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | Raiders | November 29 at 3:00 PM ET | Home | StubHub, Ticketmaster |
14 | Chargers | December 8 at 8:20 PM ET | Home | StubHub, Ticketmaster |
15 | @ Browns | December 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
16 | Texans | December 21 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Steelers | December 25 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | @ Broncos | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.