Carolina Panthers vs. Los Angeles Chargers Week 2 Tickets Available – Sunday, Sept. 15 at Bank of America Stadium
Published 5:32 pm Thursday, July 25, 2024
On Sunday, September 15, 2024, the Carolina Panthers (0-0) battle the Los Angeles Chargers (0-0) at Bank of America Stadium.
Hoping to attend this matchup live at Bank of America Stadium? Get your tickets now at StubHub or Ticketmaster.
Panthers vs. Chargers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 15, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Charlotte, North Carolina
- Venue: Bank of America Stadium
Panthers Offensive Rankings
- The Panthers averaged 64 plays per game offensively last year, the 10th-highest number in the NFL.
- In terms of the passing game, Carolina was 13th in the league in attempts (34.5 per game).
- The Panthers’ offense ranked 19th in the NFL in carries per game, at 26.2.
Panthers Key Players
- Bryce Young collected 156.5 fantasy points (9.8 per game) in 2023 and finished 63rd overall among all players and 23rd among all QBs.
- Chuba Hubbard placed 26th among RBs and 84th overall in league-wide fantasy standings last season after finishing with 143.5 fantasy points (8.4 per game).
- Last year, Adam Thielen 128 total fantasy points to finish as the No. 30 WR and the No. 108 fantasy player overall. He averaged 7.5 fantasy points per game.
- Diontae Johnson put together the 150th-ranked fantasy season (43rd among WRs) last season. He totaled 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Chargers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | Sept. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
4 | Bengals | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Bears | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Falcons | Oct. 13 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | Oct. 20 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | Oct. 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Saints | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | Giants | Nov. 10 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
12 | Chiefs | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | Dec. 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Cowboys | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | Cardinals | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Chargers Offensive Rankings
- The Chargers’ offense averaged 65 plays per game last year — that made them seventh-best in the NFL.
- Looking at pass attempts, Los Angeles was third-highest in the league, at 37.2 per game.
- The Chargers were ninth from bottom in the NFL in rushing attempts per game, at 25.4.
- Percentage-wise, Los Angeles threw the ball 57.1% of the time (sixth-highest rate in league).
Chargers Key Players
- Justin Herbert scored 233.2 fantasy points (17.9 per game) in 2023 and finished 21st overall among all players and 17th among all QBs.
- Gus Edwards placed 14th among RBs and 46th overall in league-wide fantasy standings last season after finishing with 175 fantasy points (10.3 per game).
- Last year, D.J. Chark’s 80.5 total fantasy points to finish as the No. 54 WR and the No. 174 fantasy player overall. He averaged 5.8 fantasy points per game.
- Josh Palmer put together the 205th-ranked fantasy season (65th among WRs) last season. He scored 68.7 fantasy points (6.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Chargers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Raiders | Sept. 8 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Panthers | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | @ Steelers | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | Chiefs | Sept. 29 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Broncos | Oct. 13 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
7 | @ Cardinals | Oct. 21 at 9:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Saints | Oct. 27 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Browns | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Titans | Nov. 10 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
11 | Bengals | Nov. 17 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
12 | Ravens | Nov. 25 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Falcons | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | @ Chiefs | Dec. 8 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
15 | Buccaneers | Dec. 15 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
16 | Broncos | Dec. 22 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Patriots | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | @ Raiders | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.