Carolina Panthers vs. Denver Broncos Week 8 Tickets Available – Sunday, Oct. 27 at Empower Field at Mile High
Published 5:34 pm Thursday, July 25, 2024
On Sunday, October 27, 2024, the Denver Broncos (0-0) and the Carolina Panthers (0-0) clash at Empower Field at Mile High.
Looking to attend this game live at Empower Field at Mile High? Get tickets at StubHub or Ticketmaster.
Panthers vs. Broncos Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 27, 2024
- Time: 4:25 p.m. ET
- Channel: CBS
- City: Denver, Colorado
- Venue: Empower Field at Mile High
Panthers Offensive Rankings
- The Panthers averaged 64 plays per game offensively last season, the 10th-highest amount in the NFL.
- Looking at pass attempts, Carolina threw the ball 34.5 times per game, 13th in the league.
- The Panthers’ offense ran the ball 26.2 times per game — that ranked them 19th in the league.
Panthers Key Players
- Bryce Young totaled 156.5 fantasy points (9.8 per game) in 2023 and finished 63rd overall among all players and 23rd among all QBs.
- Chuba Hubbard ranked 26th among RBs and 84th overall in league-wide fantasy standings last season after finishing with 143.5 fantasy points (8.4 per game).
- Last year, Adam Thielen 128 total fantasy points to finish as the No. 30 WR and the No. 108 fantasy player overall. He averaged 7.5 fantasy points per game.
- Diontae Johnson was 43rd among WRs and 150th overall last season in the fantasy standings. He scored 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Chargers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | Sept. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
4 | Bengals | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Bears | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Falcons | Oct. 13 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | Oct. 20 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | Oct. 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Saints | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | Giants | Nov. 10 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
12 | Chiefs | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | Dec. 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Cowboys | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | Cardinals | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Broncos Offensive Rankings
- The Broncos’ offense ran 60 plays per game — that ranked them sixth-worst in the NFL last year.
- Looking at pass attempts, Denver threw the ball 30.2 times per game, the sixth-lowest total in the NFL.
- The Broncos ran the ball 26.5 times per game, 18th in the NFL.
- In terms of run vs. pass, Denver rushed on 44.4% of its offensive snaps, the eighth-highest percentage in the NFL.
Broncos Key Players
- Javonte Williams recorded 132.2 fantasy points (8.3 per game) in 2023 and finished 101st overall among all players and 32nd among all RBs.
- Courtland Sutton ranked 28th among WRs and 103rd league-wide in fantasy standings after totaling 131.2 fantasy points (8.2 per game) last season.
- Last year, Zach Wilson’s 119.8 total fantasy points made him the No. 124 fantasy player and No. 29 QB. He averaged 10 fantasy points per game.
- Josh Reynolds finished 49th among WRs and 165th overall last season in fantasy rankings. He totaled 88.8 fantasy points (5.6 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Broncos’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Seahawks | Sept. 8 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
2 | Steelers | Sept. 15 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Buccaneers | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Jets | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Raiders | Oct. 6 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
6 | Chargers | Oct. 13 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Saints | Oct. 17 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
8 | Panthers | Oct. 27 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Ravens | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | @ Chiefs | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | Falcons | Nov. 17 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Raiders | Nov. 24 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
13 | Browns | Dec. 2 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
15 | Colts | Dec. 15 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Chargers | Dec. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ Bengals | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Chiefs | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.